| Raw Data |           | ![]() |
Quantitative research begins with raw data, the aggregate of specific detais that, on their own, have no meaning. Only when the researcher analyses the data does it become meaningful. Here's an example of some raw data from a web site (Dr. Write). The web server keeps a log of every entry: the number of requests per day, the total successful requests for web pages, the requests for pages per day, the files requested, and the like. Look at these and see what facts can be stated on the basis of the numbers below.
Program started at Mon-29-Mar-1999 00:10 local time.
Requests from Mon-01-Mar-1999 07:21 to Sun-28-Mar-1999 23:54 (27.7 days).
Total successful requests: 5 724 (2 255)
Average successful requests per day: 207 (322)
Total successful requests for pages: 1 522 (519)
Average successful requests for pages per day: 55 (74)
Total failed requests: 1 051 (382)
Number of distinct files requested: 255 (122)
Number of distinct hosts served: 433 (197)
Number of new hosts served in last 7 days: 124
Total data transferred: 18 054 kbytes (5 679 kbytes)
Average data transferred per day: 667 646 bytes (830 699 bytes)
(Figures in parentheses refer to the last 7 days).
-----------------------------------------------------------------
Monthly Report
Each unit (+) represents 40 requests for pages, or part thereof.
| Month     | Pages     |
| Mar 1999: | 1522: +++++++++++++++++++++++++++++++++++++++ |
Weekly Report
Each unit (+) represents 15 requests for pages, or part thereof.
| Week Beginning     | Pages     |
| Mar 1999: | 1522: +++++++++++++++++++++++++++++++++++++++ |
| 28/Feb/99: | 212: +++++++++++++++ |
| 7/Mar/99: | 266: ++++++++++++++++++ |
| 14/Mar/99: | 485: +++++++++++++++++++++++++++++++++ |
| 21/Mar/99: | 500: ++++++++++++++++++++++++++++++++++ |
| 28/Mar/99: | 59: ++++ |
Daily Summary
Each unit (+) represents 5 requests for pages, or part thereof.
| Day     | Pages     |
| Sun: | 177: ++++++++++++++++++++++++++++++++++++ |
| Mon: | 223: +++++++++++++++++++++++++++++++++++++++++++++ |
| Wed: | 246: ++++++++++++++++++++++++++++++++++++++++++++++++++ |
| Thu: | 260: ++++++++++++++++++++++++++++++++++++++++++++++++++++ |
| Fri: | 199: ++++++++++++++++++++++++++++++++++++++++ |
| Sat: | 219: ++++++++++++++++++++++++++++++++++++++++++++ |
| 198: ++++++++++++++++++++++++++++++++++++++++ |
Daily Report
Each unit (+) represents 4 requests for pages, or part thereof.
| Date     | Pages     |
| 1/Mar/99 | 17: +++++ |
| 2/Mar/99 | 31: ++++++++ |
| 3/Mar/99 | 53: ++++++++++++++ |
| 4/Mar/99 | 29: ++++++++ |
| 5/Mar/99 | 36: +++++++++ |
| 6/Mar/99 | 46: ++++++++++++ |
| 7/Mar/99 | 38: ++++++++++ |
| 8/Mar/99 | 26: +++++++ |
| 9/Mar/99 | 89: +++++++++++++++++++++++ |
| 10/Mar/99 | 37: ++++++++++ |
| 11/Mar/99 | 24: ++++++ |
| 12/Mar/99 | 25: +++++++ |
| 13/Mar/99 | 27: +++++++ |
| 14/Mar/99 | 42: +++++++++++ |
| 15/Mar/99 | 146: +++++++++++++++++++++++++++++++++++++ |
| 16/Mar/99 | 72: ++++++++++++++++++ |
| 17/Mar/99 | 51: +++++++++++++ |
| 18/Mar/99 | 60: +++++++++++++++ |
| 19/Mar/99 | 66: +++++++++++++++++ |
| 20/Mar/99 | 48: ++++++++++++ |
| 21/Mar/99 | 38: ++++++++++ |
| 22/Mar/99 | 34: +++++++++ |
| 23/Mar/99 | 54: ++++++++++++++ |
| 24/Mar/99 | 119: ++++++++++++++++++++++++++++++ |
| 25/Mar/99 | 86: ++++++++++++++++++++++ |
| 26/Mar/99 | 92: +++++++++++++++++++++++ |
| 27/Mar/99 | 77: ++++++++++++++++++++ |
| 28/Mar/99 | 59: +++++++++++++++ |
Hourly Summary
Each unit (+) represents 3 requests for pages, or part thereof.
| Hour     | Pages     |
| 0 | 57: +++++++++++++++++++ |
| 1 | 27: +++++++++ |
| 2 | 18: ++++++ |
| 3 | 4: ++ |
| 4 | 16: ++++++ |
| 5 | 19: +++++++ |
| 6 | 45: +++++++++++++++ |
| 7 | 15: +++++ |
| 8 | 25: +++++++++ |
| 9 | 100: ++++++++++++++++++++++++++++++++++ |
| 10 | 122: +++++++++++++++++++++++++++++++++++++++++ |
| 11 | 76: ++++++++++++++++++++++++++ |
| 12 | 153: +++++++++++++++++++++++++++++++++++++++++++++++++++ |
| 13 | 103: +++++++++++++++++++++++++++++++++++ |
| 14 | 84: ++++++++++++++++++++++++++++ |
| 15 | 107: ++++++++++++++++++++++++++++++++++++ |
| 16 | 100: ++++++++++++++++++++++++++++++++++ |
| 17 | 38: +++++++++++++ |
| 18 | 105: +++++++++++++++++++++++++++++++++++ |
| 19 | 43: +++++++++++++++ |
| 20 | 67: +++++++++++++++++++++++ |
| 21 | 79: +++++++++++++++++++++++++++ |
| 22 | 67: +++++++++++++++++++++++ |
| 23 | 52: ++++++++++++++++++ |
Directory Report
Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 1.
| Number of Requests | %Bytes     | Directory |
| 3821 | 30.36% | /images/ |
| 832 | 17.36% | [root directory] |
| 291 | 15.15% | /skenktdy/ |
| 127 | 10.50% | /infirmpg/ |
| 160 | 10.34% | /AlbanyNetErrors/ |
| 46 | 6.16% | /hometour? |
| 133 | 3.33% | /home/ |
| 107 | 1.77% | /level3/ |
| 51 | 1.45% | /docpg/ |
| 48 | 1.39% | /labpg/ |
| 43 | 1.20% | /overseapg/ |
| 37 | 0.84% | /pharmpg/ |
| 21 | 0.25% | htp:/ |
Request Report
Printing all requested files with at least 20 requests, sorted by number of requests.
| Number of Requests | %Bytes     | File |
| 310 | 0.71% | /images/docbtn.gif |
| 306 | 0.28% | /images/labbtn.gif |
| 305 | 0.68% | /images/overseabtn.gif |
| 305 | 0.46% | /images/infirmbtn.gif |
| 304 | 0.48% | /images/pharmbtn.gif |
| 299 | 0.79% | /images/outpatbtn.gif |
| 286 | 3.42% | /images/sublogo.gif |
| 248 | 4.02% | / |
| 209 | 8.80% | /images/banner.gif |
| 127 | 0.50% | /images/redbutn.gif |
| 123 | 0.33% | /images/enroll1.jpg |
| 109 | 0.77% | /images/wizdum.gif |
| 101 | 1.21% | /images/infirmary.gif |
| 100 | 1.62% | /images/pharm.gif |
| 100 | 0.97% | /images/lab.gif |
| 99 | 1.16% | /images/oversea.gif |
| 99 | 0.81% | /images/outpat.gif |
| 99 | 1.15% | /images/doc.gif |
| 97 | 0.82% | /images/research.gif |
| 95 | 9.79% | /AlbanyNetErrors/logo.jpg |
| 84 | 0.85% | /images/docban.gif |
| 77 | 1.14% | /images/mailslot.gif |
| 74 | 1.01% | /enroll.htm |
| 65 | 0.52% | /images/labban.gif |
| 65 | 0.55% | /AlbanyNetErrors/powered_by_sun.gif |
| 61 | 1.56% | /docpg.htm |
| 54 | 0.32% | /images/infirmban.gif |
| 53 | 0.45% | /images/outpatban.gif |
| 50 | 0.89% | /tour.htm |
| 47 | 0.42% | /images/pharmban.gif |
| 44 | 1.11% | /outpatpg.htm |
| 43 | 1.26% | /labpg.htm |
| 40 | 0.39% | /thanks.htm |
| 40 | 1.11% | /drgeorge.gif |
| 39 | 1.31% | /docpg/docpg.htm |
| 38 | 0.96% | /pharmpg.htm |
| 36 | 0.37% | /images/overseaban.gif |
| 34 | 1.15% | /labpg/labpg.htm |
| 34 | 0.59% | /skenktdy/skenktdy.htm |
| 32 | 0.57% | /home/home.html |
| 31 | 1.02% | /infirmpg/infirmpg.htm |
| 30 | 0.34% | /skenktdy/baker/1111.htm |
| 27 | 0.73% | /infirmpg.htm |
| 26 | 0.54% | /overseapg.htm |
| 23 | 0.54% | /research.htm |
| 23 | 0.76% | /overseapg/overseapg.htm |
| 23 | 0.48% | /home/infirmpg.htm |
| 22 | 0.19% | /skenktdy/ |
| 21 | 0.24% | /skenktdy/baker/baker.htm |
| 21 | 0.38% | /wordplay.htm |
| 21 | 4.91% | /skenktdy/Bell1.wav |
| 20 | 0.39% | /skenktdy/12309.htm |
| 20 | 0.62% | /home/docpg.htm |
This analysis was produced by analog2.11/Unix.
Running time: Less than 1 second.